SOLAR LARGE DISPLAYS FOR INDOOR AREAS
Solarfox® SF-300 Series
Areas of application
The SF-300 series is designed for indoor installation and sets itself apart through robust hardware and a large range of functions. The displays can be operated up to 18 hours daily or turned on and off via a time switch function. The displays also support animations and video files.
Product range
- LED display
- built-in control computer SC-1000 with software
- 15° tilting wall mount
- cable and accessories
- Internet connection (LAN, WIFI, 3G)
- online management
- individual content and design
Technical Data
| Product description | SF-300 24" * | SF-300 32" | SF-300 43" | SF-300 50" | SF-300 55" | SF-300 65" | SF-300 75" |
|---|---|---|---|---|---|---|---|
| Diagonal measurement | 61 cm (24") | 81 cm (32") | 109 cm (43") | 126 cm (49") | 140 cm (55") | 164 cm (65") | 191 cm (75") |
| Dimensions (LxTxB) with wall mount | 53.9 x 3.9 x 32.2 cm | 72.1 x 8.9 x 49 cm | 96.7 x 10.3 x 55.7 cm | 112.1 x 10.1 x 64.3 cm | 123.5 x 10.1 x 78.7 cm | 145.3 x 10.1 x 83.1 cm | 168.1 x 10,4 x 96 cm |
| Energy efficiency class | F | B | G | G | G | G | G |
| Weight | 3.6 kg | 6.7 kg | 10 kg | 13.4 kg | 18.1 kg | 24.9 kg | 38.3 kg |
| Colour | Black | Black | Black | Black | Black | Black | Black |
| Technology | IPS/LED | EDGE LED BLU | EDGE LED BLU | EDGE LED BLU | EDGE LED BLU | EDGE LED BLU | EDGE LED BLU |
| Resolution | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Brightness | 250 cd/m² | 400 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² |
| Viewing angle | 178 degree | 178 degree | 178 degree | 178 degree | 178 degree | 178 degree | 178 degree |
| Operating time | 16/7 | 24/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 |
| Display format | 1080p (FullHD) | 1080p (FullHD) | 4K/UHD | 4K/UHD | 4K/UHD | 4K/UHD | 4K/UHD |
| Video input formats | 720p, 1080i, 1080p | 720p, 1080i, 1080p | 720p, 1080i, 1080p | 720p, 1080i, 1080p | 720p, 1080i, 1080p | 720p, 1080i, 1080p | 720p, 1080i, 1080p |
| Aspect ratio of the image | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Video interface | HDMI | HDMI | HDMI | HDMI | HDMI | HDMI | HDMI |
| Other Interfaces | RJ 45, Ethernet (LAN), WLAN | 2x HDMIRJ 45, Ethernet (LAN), WLAN | 2x HDMI, RJ 45, Ethernet (LAN), WLAN | 2x HDMI, RJ 45, Ethernet (LAN), WLAN | 2x HDMI, RJ 45, Ethernet (LAN), WLAN | 2x HDMI, RJ 45, Ethernet (LAN), WLAN | 2x HDMI, RJ 45, Ethernet (LAN), WLAN |
| Time switch (switching on and off) | - | individual day timer | individual day timer | individual day timer | individual day timer | individual day timer | individual day timer |
| TV tuner | No tuner | No tuner | No tuner | No tuner | No tuner | No tuner | No tuner |
| Speaker system | No speaker | Speaker | Speaker | Speaker | Speaker | Speaker | Speaker |
| Speaker output | Stereo mini jack | Stereo mini jack | Stereo mini jack | Stereo mini jack | Stereo mini jack | Stereo mini jack | Stereo mini jack |
| USB port | Yes, 2 | Yes, 2 | Yes, 2 | Yes, 2 | Yes, 2 | Yes, 2 | Yes, 2 |
| Remote control | - | Remote control | Remote control | Remote control | Remote control | Remote control | Remote control |
| Power supply | 100-240 V | 100-240 V | 100-240 V | 100-240 V | 100-240 V | 100-240 V | 100-240 V |
| Power consumption (Standby: 0.5W) |
21 W | 50 W | 67 W | 86 W | 108 W | 128 W | 150 W |
| Manufacturer's warranty | 3-year warranty | 3-year warranty | 3-year warranty | 3-year warranty | 3-year warranty | 3-year warranty | 3-year warranty |
| Packaging (L x D x H) | 64 x 15 x 40.7 cm | 81.5 x 13 x 49.9 cm | 109.5 x 15.1 x 67.6 cm | 126.9 x 15.2 x 78.4 cm | 140.2 x 16.3 x 85.8 cm | 161.1 x 18.5 x 97.3 cm | 187.1 x 22.3 x 112.7 cm |
| Package weight | 9.4 kg | 13.3 kg | 17.2 kg | 23.9 kg | 28.9 kg | 38.6 kg | 54.3 kg |