SOLAR LARGE DISPLAYS FOR INDOOR AREAS
Solarfox® SF-300 Series
Areas of application
The SF-300 series is designed for indoor installation and sets itself apart through robust hardware and a large range of functions. The displays can be operated up to 18 hours daily or turned on and off via a time switch function. The displays also support animations and video files.
Product range
- LED display
- built-in control computer SC-1000 with software
- 15° tilting wall mount
- cable and accessories
- Internet connection (LAN, WIFI, 3G)
- online management
- individual content and design
Technical Data
Product description | SF-300 24" | SF-300 32" | SF-300 43" | SF-300 49" | SF-300 55" | SF-300 65" | SF-300 75" |
---|---|---|---|---|---|---|---|
Diagonal measurement | 61 cm (24") | 81 cm (32") | 109 cm (43") | 124 cm (49") | 140 cm (55") | 165 cm (65") | 191 cm (75") |
Dimensions (LxTxB) with wall mount | 55.4 x 7.9 x 33.2 cm | 73 x 10.4 x 43 cm | 97 x 9.2 x 56.4 cm | 110 x 8.9 x 63.6 cm | 123.8 x 9.7 x 71.5 cm | 145.7 x 9 x 83.8 cm | 168.2 x 10.8 x 96 cm |
Power consumption during operation | 20-24 W | 35-50 W | 45-65 W | 50-65 W | 55-70 W | 70-95 W | 170-240 W |
Energy efficiency class | A | B | B | B | B | B | B |
Weight with wall mount | 3.6 kg | 6.8 kg | 12.4 kg | 17.3 kg | 19.2 kg | 31.2 kg | 45.5 kg |
Colour | Black | Black | Black | Black | Black | Black | Black |
Technology | IPS | IPS | IPS | IPS | IPS | IPS | IPS |
LCD backlight technology | LED | LED | LED | LED | LED | LED | LED |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
Service life | 50.000 h | 50.000 h | 50.000 h | 50.000 h | 50.000 h | 50.000 h | 50.000 h |
Brightness | 250 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 400 cd/m² | 500 cd/m² |
Viewing angle | 178 degrees | 178 degrees | 178 degrees | 178 degrees | 178 degrees | 178 degrees | 178 degrees |
Operating time | 18/7 | 18/7 | 18/7 | 18/7 | 18/7 | 18/7 | 18/7 |
Display format | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) | 4k (UHD) |
Video input formats | 720p, 1080i, 1080p | 720p, 1080i, 1080p | 720p, 1080i, 1080p | 720p, 1080i, 1080p | 720p, 1080i, 1080p | 720p, 1080i, 1080p | 720p, 1080i, 1080p, 4k |
Aspect ratio of the image | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Video interface | HDMI | HDMI | HDMI | HDMI | HDMI | HDMI | HDMI |
Other Interfaces | RJ 45 Ethernet (LAN), WiFi | 1x DVI, 1x VGA (HD-15), RJ 45 Ethernet (LAN), WiFi | 1x DVI, 1x VGA (HD-15), RJ 45 Ethernet (LAN), WiFi | 1x DVI, 1x VGA (HD-15), RJ 45 Ethernet (LAN), WiFi | 1x DVI, 1x VGA (HD-15), RJ 45 Ethernet (LAN), WiFi | 1x DVI, 1x VGA (HD-15), RJ 45 Ethernet (LAN), WiFi | 1x DVI, 1x VGA (HD-15), RJ 45 Ethernet (LAN), WiFi |
Time switch (switching on and off) | - | individual day timer | individual day timer | individual day timer | individual day timer | individual day timer | individual day timer |
TV tuner | No tuner | No tuner | No tuner | No tuner | No tuner | No tuner | No tuner |
Speaker system | Without speakers | Without speakers | Without speakers | Without speakers | Without speakers | Without speakers | Without speakers |
Speaker output | Yes, jack | Yes, 2 ports | Yes, 2 ports | Yes, 2 ports | Yes, 2 ports | Yes, 2 ports | Yes, 2 ports |
USB port | Yes, 2 | Yes, 2 | Yes, 2 | Yes, 2 | Yes, 2 | Yes, 2 | Yes, 2 |
Remote control | - | Remote control | Remote control | Remote control | Remote control | Remote control | Remote control |
Power supply | 100-240 V | 100-240 V | 100-240 V | 100-240 V | 100-240 V | 100-240 V | 100-240 V |
Environmental protection standards | ENERGY STAR qualified | ENERGY STAR qualified | ENERGY STAR qualified | ENERGY STAR qualified | ENERGY STAR qualified | ENERGY STAR qualified | ENERGY STAR qualified |
Manufacturer's warranty | 3-year warranty | 3-year warranty | 3-year warranty | 3-year warranty | 3-year warranty | 3-year warranty | 3-year warranty |
Packaging (L x D x H) | 64 x 15 x 40.7 cm | 79.5 x 12 x 50.7 cm | 104 x 11.5 x 64.8 cm | 119.7 x 15.7 x 76.0 cm | 137.5 x 17 x 87.6 cm | 156.1 x 18 x 97 cm | 181.6 x 22.8 x 112.3 cm |
Package weight | 4.4 kg | 8.3 kg | 14.4 kg | 19.9 kg | 24.5 kg | 33.6 kg | 45.0 kg |
